The Cowboy Tools · Purse Calculator
The Payday.
Pick a rodeo, see what each placing pays per event. Standard PRCA 25/20/17/15/13/10 payout percentages across six places.
Per-event payout ladder
Payouts below are per-event — each discipline at Calgary Stampede splits roughly $250,000 across six places. Actual prize structures vary rodeo by rodeo; this is the standard PRCA 25/20/17/15/13/10 model.
| Placing | % of event purse | Payout | Cumulative top-N |
|---|---|---|---|
| 1st | 25% | $62,500 | $62,500 |
| 2nd | 20% | $50,000 | $112,500 |
| 3rd | 17% | $42,500 | $155,000 |
| 4th | 15% | $37,500 | $192,500 |
| 5th | 13% | $32,500 | $225,000 |
| 6th | 10% | $25,000 | $250,000 |
What it pays across every event
Applying the same ladder to each PRCA event contested at Calgary Stampede. Winning one event at this rodeo = $62,500. Winning all of them = $500,000.
| Event | 1st | 2nd | 3rd | 4th-6th |
|---|---|---|---|---|
| Bareback Riding | $62,500 | $50,000 | $42,500 | $95,000 |
| Saddle Bronc Riding | $62,500 | $50,000 | $42,500 | $95,000 |
| Bull Riding | $62,500 | $50,000 | $42,500 | $95,000 |
| Steer Wrestling | $62,500 | $50,000 | $42,500 | $95,000 |
| Tie-Down Roping | $62,500 | $50,000 | $42,500 | $95,000 |
| Team Roping | $62,500 | $50,000 | $42,500 | $95,000 |
| Barrel Racing | $62,500 | $50,000 | $42,500 | $95,000 |
| Breakaway Roping | $62,500 | $50,000 | $42,500 | $95,000 |
Standard PRCA-model payout percentages. Some rodeos add added money, invitational purses, or event-specific bonuses on top. Check the rodeo's official schedule for exact per-event added money: Calgary Stampede page.